0150 Grade 2
 Avanti White | 0157 Grade 2
 Merritt Toast | 0160 Grade 3
 Santiago Nomad | 0163 Grade 3
 Torrey Charcoal | 0164 Grade 3
 Torrey Linen | 0165 Grade 3
 Pinehurst Slate |
0166 Grade 3
 Pinehurst Tweed | 0167 Grade 3
 Neveda Ash | 0168 Grade 3
 Nevada Dune | 0169 Grade 3
 Rodeo Bone | 0170 Grade 3
 Rodeo Saddle | 0171 Grade 3
 Rodeo Shale Gret |
1001 Grade 3
 Granda Charcoal | 1002 Grade 3
 Granda Platinum | 140684 Grade 3
 Barkcloth Twilight | 141722 Grade 1
 Gravitas Toast | 143055 Grade 3
 Barkcloth Forest | 143721 Grade 1
 Bolderdash Slate |
143746 Grade 1
 Bolderdash Coffee Bean | 143998 Grade 1
 Bolderdash Barley | 144894 Grade 1
 Nouveau Tweed | 145020 Grade 1
 Truth or Dare Oatmeal | 145051 Grade 1
 Truth or Dare Sand | 145956 Grade 3
 Looking Glass Fog |
146824 Grade 1
 Dovetail Coco | 146825 Grade 1
 Dovetail Tungsten | 147988 Grade 3
 Derby Mushroom | 148797 Grade 3
 Derby Carbon | 4616 Grade 1
 Café Medium | 5001 Grade 3
 Payton Slate |
5002 Grade 3
 Payton Pepper | 5078 Grade 1
 Romero Medium | 5096 Grade 1
 Romero Dark | 5347 Grade 1
 Bahama Light | 6000 Grade 2
 Paloma Grey | 6001 Grade 2
 Palance Silt |
6010 Grade 3
 Gravil Nickel | 6011 Grade 2
 Cecile Toffee | 6012 Grade 2
 Cecile Charcoal | 6013 Grade 2
 Ramy Granite | 7050 Grade 2
 Abiline Bark | 7051 Grade 2
 Abiline Honey |
7052 Grade 2
 Claro Bone | 7053 Grade 2
 Claro Ash | 7054 Grade 2
 Claro Gunmetal | 7055 Grade 2
 Claro Dusk | 7056 Grade 2
 Claro Tobacco | 7057 Grade 2
 Turner Quicksilver |
7058 Grade 2
 Turner Earth | 7059 Grade 2
 Turner Black | 7060 Grade 2
 Turner Steel | 7061 Grade 2
 Turner Wine | 7062 Grade 2
 Turner Navy | 7063 Grade 2
 Turner White |
7064 Grade 2
 Turner Cream | 7065 Grade 2
 Turner Bisque | 8004 Grade 1
 Chalet Lake | 8005 Grade 1
 Chalet Marble | 8006 Grade 1
 Chalet Pewter | 8008 Grade 1
 Luster Stone |
8009 Grade 1
 Luster Wheat | 8010 Grade 1
 Cardiff Nutmeg | 8011 Grade 1
 Cardiff Onyx | 8012 Grade 1
 Vivacious Mocha | 8013 Grade 1
 Vivacious Onyx | 8014 Grade 1
 Divert Mink |
8015 Grade 1
 Divert Oatmeal | 8016 Grade 1
 Divert Onyx | 8017 Grade 1
 Revive Golden | 8018 Grade 1
 Revive Mineral | 8019 Grade 1
 Revive Ocean | 8021 Grade 1
 Majorly Mineral |
8022 Grade 1
 Majorly Steel | 8028 Grade 1
 Ricochet Jungle | 8030 Grade 1
 Criteria Paver | 8031 Grade 1
 Criteria Fawn | 8032 Grade 1
 Criteria Haze | 8033 Grade 1
 Beta Mineral |
8034 Grade 1
 Beta Raffia | 8035 Grade 1
 Beta Pewter | 8036 Grade 1
 Catcus Shadow | 8037 Grade 1
 Catcus Fawn | 8038 Grade 1
 Catcus Bark | 8039 Grade 1
 Bhavani Brownstone |
8040 Grade 1
 Bhavani Midnight | 8042 Grade 1
 Tracy Mink | 8043 Grade 1
 Tracy Pebble | 8044 Grade 1
 Tracy Seaspray | 8046 Grade 1
 Travis Otter | 8047 Grade 1
 Travis Gunmetal |
8048 Grade 1
 Tweedle Platinum | 8049 Grade 1
 Tweedle Oatmeal | 8051 Grade 1
 Ulmer Praline | 8052 Grade 1
 Ulmer Granite | 8053 Grade 1
 Ulmer Metal | 9011 Grade 2
 Basis Pewter |
9015 Grade 2
 Bravado Char | 9021 Grade 2
 Forum Ash | 9025 Grade 2
 Flash Smoke | 9026 Grade 2
 Bridge Greystone | 9041 Grade 2
 Clue Ash | 9042 Grade 2
 Clue Smoke |
9043 Grade 2
 Clue Mushroom | 9046 Grade 3
 Soul Sandstone | 9047 Grade 3
 Soul Storm | 9048 Grade 3
 Vast Wheat | 9051 Grade 2
 Tallulah Slate | 9052 Grade 3
 Finch Linen |
9060 Grade 2
 Santa Rosa Linen | 9061 Grade 2
 Santa Rosa Ash |
 C798AZ Chair Base (bronze) |  C845YWZ Chair Base: Narrow (walnut & bronze) |  C945YWZ Chair Base: Wide (walnut & bronze) |  CDS304KYWZ Stool Base (walnut & bronze) 26" Counter Height; with swivel |
 CDS306KYWZ Stool Base (walnut & bronze) 26" Counter Height; with swivel & tilt |  CDS308KYWZ Stool Base (walnut & bronze) 30" Bar Height; with swivel |  CDS324KYWZ Stool Base (walnut & bronze) 26" Counter Height; with swivel |  CDS326KYWZ Stool Base (walnut & bronze) 26" Counter Height; with swivel & tilt |
 CDS328KYWZ Stool Base (walnut & bronze) 30" Bar Height; with swivel |  CDS314KYW Stool Base (walnut) 26" Counter Height; with swivel |  CDS316KYW Stool Base (walnut) 26" Counter Height; with swivel & tilt |  CDS318KYW Stool Base (walnut) 30" Bar Height; with swivel |
 CDS334KYW Stool Base (walnut) 26" Counter Height; with swivel |  CDS336KYW Stool Base (walnut) 26" Counter Height; with swivel & tilt |  CDS338KYW Stool Base (walnut) 30" Bar Height; with swivel |  CDS384KYW Stool Base (walnut) 26" Counter Height; with Swivel |
 CDS388KYW Stool Base (walnut) 30" Bar Height; with swivel |  CDS474KAZ Stool Base (bronze) 26" Counter Height; with swivel |  CDS476KAZ Stool Base (bronze) 26" Counter Height; with swivel & tilt |  CDS478KAZ Stool Base (bronze) 30" Bar Height; with swivel |